FreeFem++MPI Error When Loading External Mesh Files .When using FreeFem++MPI to import external mesh files, I encountered the following error

Hello everyone,
To solve the “Out of Memory” issue in FreeFem++, I started using ​FreeFem++MPI. However, when I import external mesh files into FreeFem++MPI, I encounter the following error:

 --  Mesh3::Mesh3 Erreur opening ZhengFangTi_420_FreeFem.mesh
  current line = 15 mpirank 0 / 1
Assertion fail : (0)
        line :161, in file ../femlib/Mesh3dn.cpp
Assertion fail : (0)
        line :161, in file ../femlib/Mesh3dn.cpp
 err code 6 ,  mpirank 0

Below are the code and mesh details. Could you please help me identify where the problem lies? Thank you all!

load "MUMPS_mpi"
load "msh3"
include "getARGV.idp"

verbosity=0;
real ttgv=1e10;

string meshfile = getARGV("-mesh", "ZhengFangTi_420_FreeFem.mesh"); 
//mesh3 Th = readmesh3("ZhengFangTi_420_FreeFem.mesh"); // 
mesh3 Th;
if(mpirank==0)
{
	Th=readmesh3("ZhengFangTi_420_FreeFem.mesh");
	Th=change(Th,fregion=nuTriangle%mpisize);
}
broadcast(processor(0),Th);

fespace VVh(Th,[P2,P2,P2,P1]);
fespace UUh(Th,[P2,P2,P2]);
fespace Uh(Th,P2);
fespace Ph(Th,P1);

macro Grad(u) [dx(u),dy(u),dz(u)]// EOM
macro div(u1,u2,u3) (dx(u1)+dy(u2)+dz(u3)) //EOM

func fup = (1-x)*(x)*y*(1-y)*16;


VVh [u1,u2,u3,p];
VVh [v1,v2,v3,q];

real timeI=mpiWtime();
real time1=mpiWtime();
varf vStokes([u1,u2,u3,p],[v1,v2,v3,q]) =
  int3d(Th,qforder=3,mpirank)( Grad(u1)'*Grad(v1) +  Grad(u2)'*Grad(v2) +  Grad(u3)'*Grad(v3)   //' for emacs
                  - div(u1,u2,u3)*q - div(v1,v2,v3)*p + 1e-10*q*p )
  + on(2,u1=fup,u2=0,u3=0) + on(1,u1=0,u2=0,u3=0) ;


matrix MStokes=vStokes(VVh,VVh,tgv=ttgv);
if(mpirank==0)
cout << "size of matrix " << MStokes.n << " x " << MStokes.m << " nn nzero coef  = " << MStokes.nbcoef << endl;
time1=mpiWtime()-time1;

real timeF=mpiWtime();
set(MStokes,solver=sparsesolver,master=-1);
timeF=mpiWtime()-timeF;

real time2=mpiWtime();
real[int] b=vStokes(0,VVh);
time2=mpiWtime()-time2;

real time3=mpiWtime();
u1[] = MStokes^-1*b;
time3=mpiWtime()-time3;

timeI=mpiWtime()-timeI;

if(mpirank==0)
{
cout << "============= CPU TIME ============" << endl;
cout << "size of matrix " << MStokes.n << " x " << MStokes.m << " nn nzero coef  = " << MStokes.nbcoef << endl;
cout << " matrix                  " <<  time1 << endl;
cout << " Fact                    " <<  timeF << endl;
cout << " second member           " <<  time2 << endl;
cout << " solve                   " <<  time3 << endl;
cout << "                          ------------" << endl;
cout << " all                     " <<  timeI << endl;
cout << "============= CPU TIME ============" << endl;
}
MeshVersionFormatted 1

Vertices
120
0.66666666666666674 0.0000000000000000 0.0000000000000000 0
0.0000000000000000 0.0000000000000000 0.0000000000000000 0
0.21291174520766110 0.22208819550674574 0.0000000000000000 0
0.33333333333333337 0.0000000000000000 0.0000000000000000 0
0.0000000000000000 0.33333333333333331 0.0000000000000000 0
0.21434224746187963 0.0000000000000000 0.22812053843021413 0
0.0000000000000000 0.0000000000000000 0.33333333333333337 0
0.0000000000000000 0.0000000000000000 0.66666666666666674 0
0.77915341753626532 0.0000000000000000 0.24860150059564565 0
0.49115756369853814 0.0000000000000000 0.29464192169369080 0
1.0000000000000000 0.0000000000000000 0.0000000000000000 0
0.80027940086570859 0.18867537184172339 0.20843768962007259 0
0.77999695646865241 0.23149817015488683 0.0000000000000000 0
0.76064888891608851 0.50132687816929400 0.0000000000000000 0
0.49017798675513624 0.28728218689653046 0.0000000000000000 0
0.22216356884698546 0.49784534008325476 0.0000000000000000 0
0.0000000000000000 0.66666666666666663 0.0000000000000000 0
0.0000000000000000 0.77999695646865241 0.23149817015488677 0
0.0000000000000000 1.0000000000000000 0.0000000000000000 0
0.21255547474270056 0.0000000000000000 0.77344351778670450 0
0.59391090323238149 0.19933298556644291 0.26021648368387351 0
0.30361554659605228 0.36523478352800176 0.19198523290703845 0
0.0000000000000000 0.21291174520766112 0.22208819550674583 0
0.32963035608555680 0.18137709569879912 0.32754837321399782 0
0.49752049593066849 0.0000000000000000 0.70192261257406319 0
0.22523962898134667 0.0000000000000000 0.49977300512570416 0
0.0000000000000000 0.49017798675513619 0.28728218689653040 0
0.0000000000000000 0.22216356884698538 0.49784534008325482 0
0.18024211502216603 0.15916851997263792 0.75028261346546343 0
0.0000000000000000 0.21276648834355974 0.77096041262640902 0
0.0000000000000000 0.0000000000000000 1.0000000000000000 0
0.0000000000000000 0.76064888891608851 0.50132687816929400 0
1.0000000000000000 0.0000000000000000 0.33333333333333337 0
0.75374083304100126 0.0000000000000000 0.49851672569595679 0
0.77901083815981698 0.0000000000000000 0.75042286726733964 0
1.0000000000000000 0.0000000000000000 0.66666666666666674 0
0.58682834341122914 0.26500348283721420 0.50254465730799258 0
0.61605428482171209 0.36528541558071559 0.26151710475073520 0
0.80806687814028855 0.27594148720197609 0.37838774912505824 0
1.0000000000000000 0.33333333333333331 0.0000000000000000 0
1.0000000000000000 0.22211187314460831 0.25175706719863811 0
0.49786556813321287 0.70321525793225503 0.0000000000000000 0
0.78276018993120178 0.48176032072641994 0.15472850102245084 0
1.0000000000000000 0.66666666666666663 0.0000000000000000 0
0.77988107153168895 0.75525110141988505 0.0000000000000000 0
0.51183756414321102 0.51855739665372957 0.23689554106790622 0
0.19433562227998075 0.64989671608101285 0.48427711753978464 0
0.35270694220640031 0.63738432602912187 0.24891899431257880 0
0.21276648834355985 0.77096041262640880 0.0000000000000000 0
0.47617674713804670 0.82689527593074086 0.18981575648492571 0
0.66666666666666663 1.0000000000000000 0.0000000000000000 0
0.33333333333333331 1.0000000000000000 0.0000000000000000 0
0.19429196828510936 0.80837933222464853 0.40830936544197105 0
0.21940861333443537 1.0000000000000000 0.24134455224071802 0
0.0000000000000000 1.0000000000000000 0.33333333333333331 0
0.60680111449857654 0.15046884360892904 0.78019845718542191 0
0.33333333333333331 0.0000000000000000 1.0000000000000000 0
0.66666666666666663 0.0000000000000000 1.0000000000000000 0
0.31399320785358170 0.43724139502455184 0.45935591545209276 0
0.35020548076204927 0.24923624102647379 0.67422494657849963 0
0.49951016759470984 0.50131689666995150 0.50000000000000000 0
0.0000000000000000 0.49786556813321287 0.70321525793225492 0
0.18669374615572087 0.35766414977871325 0.76174115137246889 0
0.22211187314460773 0.25175706719863755 1.0000000000000000 0
0.0000000000000000 0.33333333333333331 1.0000000000000000 0
0.13044415681295196 0.77675232774643888 0.62493336985439973 0
0.14269889631366967 0.88705487465276900 0.55400634169986218 0
0.20421794840067387 0.65036240144688828 0.75642686600962084 0
0.0000000000000000 0.77988107153168895 0.75525110141988494 0
0.0000000000000000 1.0000000000000000 0.66666666666666663 0
0.0000000000000000 0.66666666666666663 1.0000000000000000 0
0.75386737592970721 0.41395708427347366 0.53350979412669708 0
0.62968481904651341 0.39448214360083822 0.73720249482937039 0
1.0000000000000000 0.24276907037878956 0.50272059232447408 0
0.82740006752678319 0.25545508544710915 0.72802364624903637 0
0.78719572324914766 0.22890139185287298 1.0000000000000000 0
1.0000000000000000 0.0000000000000000 1.0000000000000000 0
1.0000000000000000 0.22110949792404186 0.75508183644741511 0
0.73088160300636984 0.55095756885895331 0.40290363446139443 0
1.0000000000000000 0.50115476705620676 0.29941853540764840 0
0.71621761508898174 0.74823125776464638 0.50796542960537006 0
0.73580911279786410 0.75373117796922040 0.22938790883075144 0
1.0000000000000000 0.78719572324914799 0.22890139185287325 0
1.0000000000000000 1.0000000000000000 0.0000000000000000 0
0.78609884032446720 1.0000000000000000 0.22890026271169986 0
0.49589502088344212 0.72564678340706390 0.42903793332983753 0
0.36001631492587982 0.75065844833497564 0.63199219953993813 0
0.35950597236608339 0.84669927574578874 0.34262342310585447 0
0.60265917339793784 0.88187635954536181 0.36845736461787049 0
0.50356866017489088 1.0000000000000000 0.29569466665117516 0
0.23631626822836693 1.0000000000000000 0.50150452151341796 0
0.61503699710513904 0.64304496997813798 0.64280449671607243 0
0.50115476705620687 0.29941853540764796 1.0000000000000000 0
0.42802554713916552 0.52483297796639850 0.75564957076345030 0
0.24276907037878914 0.50272059232447353 1.0000000000000000 0
0.42520302840516933 0.75715097282228316 0.81375931069653451 0
0.22052246225705033 1.0000000000000000 0.76398439907987636 0
0.22110949792404186 0.75508183644741511 1.0000000000000000 0
0.0000000000000000 1.0000000000000000 1.0000000000000000 0
0.60787796618190437 0.82789944491792156 0.63113350470890617 0
0.83463053339079218 0.55602904280526599 0.65676765723478503 0
0.68401423913606951 0.63481452327593635 0.84035116552265965 0
0.77399399337121122 0.49749400670715094 1.0000000000000000 0
1.0000000000000000 0.50386624175933026 0.70748969111017401 0
1.0000000000000000 0.33333333333333337 1.0000000000000000 0
1.0000000000000000 0.77399399337121111 0.49749400670715122 0
0.77217724364938312 1.0000000000000000 0.50382749569838903 0
0.78439949844359635 0.79923004375754547 0.69546218736715526 0
1.0000000000000000 1.0000000000000000 0.33333333333333337 0
0.49634642581868177 1.0000000000000000 0.70858215933679536 0
0.61048012324598133 0.84606021967499556 0.84793946190293745 0
0.50386624175932981 0.70748969111017379 1.0000000000000000 0
0.33333333333333331 1.0000000000000000 1.0000000000000000 0
0.78662650205794549 1.0000000000000000 0.77560917588396439 0
1.0000000000000000 0.78570955980579837 0.77497997228426940 0
0.78570955980579837 0.77497997228426929 1.0000000000000000 0
1.0000000000000000 0.66666666666666674 1.0000000000000000 0
1.0000000000000000 1.0000000000000000 0.66666666666666674 0
0.66666666666666663 1.0000000000000000 1.0000000000000000 0
1.0000000000000000 1.0000000000000000 1.0000000000000000 0

Tetrahedra
420
4 3 2 6 1
9 12 11 1 1
13 12 1 11 1
4 1 15 10 1
12 9 21 1 1
21 10 15 1 1
21 9 10 1 1
13 15 1 21 1
12 13 1 21 1
3 16 5 22 1
22 3 16 15 1
5 3 23 2 1
3 5 23 22 1
23 2 3 6 1
7 23 6 2 1
10 24 15 4 1
22 24 15 21 1
21 10 24 15 1
3 4 15 24 1
22 3 15 24 1
22 3 24 23 1
6 24 3 23 1
6 24 10 4 1
6 4 3 24 1
24 6 10 26 1
26 24 25 10 1
16 5 27 17 1
16 22 27 5 1
23 5 27 22 1
28 26 8 7 1
26 24 6 28 1
7 23 28 6 1
7 26 6 28 1
23 6 24 28 1
20 29 26 8 1
20 29 25 26 1
8 29 26 28 1
30 29 8 28 1
20 29 8 31 1
30 29 31 8 1
9 12 33 11 1
9 21 10 34 1
9 33 12 34 1
9 12 21 34 1
34 37 10 25 1
21 10 34 37 1
10 37 24 25 1
21 10 37 24 1
38 21 22 15 1
12 21 38 13 1
21 38 13 15 1
39 12 34 21 1
39 12 33 34 1
39 37 21 34 1
21 12 38 39 1
38 21 39 37 1
13 12 11 40 1
41 12 11 33 1
41 12 40 11 1
41 12 33 39 1
12 41 40 43 1
14 43 15 13 1
14 43 42 15 1
12 39 41 43 1
38 43 13 15 1
13 12 40 43 1
12 43 13 38 1
14 43 13 40 1
38 39 12 43 1
14 43 40 44 1
14 43 44 45 1
14 45 42 43 1
38 46 43 15 1
46 38 22 15 1
46 43 15 42 1
46 16 42 15 1
22 15 16 46 1
32 47 27 18 1
18 27 17 48 1
16 17 27 48 1
22 16 27 48 1
22 48 46 16 1
48 46 16 42 1
47 27 18 48 1
49 48 16 42 1
17 49 19 18 1
49 17 48 18 1
49 16 48 17 1
50 42 48 49 1
50 42 49 52 1
50 42 52 51 1
53 47 18 48 1
53 18 49 48 1
53 32 18 47 1
18 19 54 49 1
52 49 54 19 1
18 54 53 49 1
55 18 19 54 1
53 18 32 55 1
55 53 18 54 1
56 25 37 34 1
35 56 34 25 1
20 29 31 57 1
20 29 57 25 1
56 25 58 57 1
56 35 58 25 1
38 21 37 59 1
24 28 59 23 1
24 22 59 21 1
46 22 38 59 1
38 21 59 22 1
47 59 27 48 1
22 24 59 23 1
27 28 23 59 1
46 48 22 59 1
24 37 21 59 1
22 27 23 59 1
22 59 48 27 1
26 60 25 24 1
56 25 60 37 1
29 60 57 25 1
25 56 60 57 1
60 29 26 25 1
59 60 24 37 1
26 24 28 60 1
59 24 60 28 1
60 37 25 24 1
29 60 26 28 1
61 37 59 38 1
46 61 59 38 1
61 59 37 60 1
28 27 62 59 1
47 32 27 62 1
47 59 62 27 1
30 29 28 63 1
29 63 60 28 1
60 63 59 28 1
30 63 28 62 1
63 62 59 28 1
29 64 57 60 1
64 57 31 29 1
29 63 64 60 1
29 63 30 64 1
29 30 31 64 1
65 30 64 31 1
65 63 64 30 1
63 30 65 62 1
66 32 47 62 1
47 66 53 32 1
67 53 32 55 1
67 66 32 53 1
66 68 62 47 1
63 62 68 59 1
47 68 62 59 1
66 69 32 62 1
66 68 69 62 1
67 66 70 32 1
67 32 70 55 1
66 69 70 32 1
69 68 71 62 1
72 37 73 61 1
73 56 60 37 1
37 73 61 60 1
74 39 33 34 1
36 33 34 74 1
41 74 39 33 1
35 56 75 34 1
36 74 34 75 1
72 39 74 75 1
56 75 34 37 1
37 39 75 34 1
72 73 37 75 1
74 39 34 75 1
73 56 37 75 1
35 36 34 75 1
72 37 39 75 1
56 75 76 35 1
75 56 76 73 1
56 58 35 76 1
58 76 77 35 1
35 36 75 77 1
76 35 75 77 1
78 75 74 36 1
78 36 77 75 1
72 61 79 37 1
38 43 79 39 1
38 46 79 43 1
72 39 37 79 1
46 38 79 61 1
61 38 79 37 1
38 39 79 37 1
41 39 74 80 1
43 80 40 44 1
39 74 80 72 1
80 41 43 40 1
72 79 80 39 1
43 79 39 80 1
39 80 41 43 1
79 43 46 82 1
45 82 43 44 1
45 82 42 43 1
46 82 43 42 1
50 42 82 48 1
45 82 51 42 1
50 42 51 82 1
46 48 82 42 1
82 79 43 83 1
80 44 43 83 1
80 43 79 83 1
83 82 44 43 1
45 44 84 82 1
83 44 82 84 1
45 51 82 84 1
85 51 84 82 1
81 79 86 82 1
53 47 48 86 1
79 46 86 82 1
61 59 86 46 1
50 86 48 82 1
48 47 59 86 1
48 46 86 59 1
46 86 82 48 1
61 86 79 46 1
67 66 53 87 1
61 86 59 87 1
47 53 87 86 1
47 87 68 59 1
47 87 59 86 1
66 68 47 87 1
47 66 87 53 1
88 48 86 53 1
88 54 49 53 1
88 48 53 49 1
88 86 87 53 1
50 48 88 49 1
88 50 86 48 1
54 52 88 49 1
50 52 49 88 1
89 81 86 82 1
50 82 51 89 1
85 82 89 51 1
88 86 50 89 1
89 50 82 86 1
54 88 52 90 1
90 50 89 88 1
90 85 89 51 1
50 90 52 88 1
90 50 51 89 1
50 90 51 52 1
67 91 55 70 1
54 53 91 55 1
53 88 91 87 1
53 88 54 91 1
88 54 91 90 1
67 53 91 87 1
67 91 53 55 1
79 72 92 61 1
92 61 72 73 1
86 92 87 61 1
61 92 79 86 1
81 92 86 79 1
63 64 60 93 1
56 58 93 57 1
56 73 60 93 1
76 56 58 93 1
56 93 60 57 1
64 93 57 60 1
56 93 76 73 1
73 94 60 93 1
94 73 60 61 1
92 94 87 61 1
60 63 93 94 1
92 94 61 73 1
61 94 87 59 1
61 59 60 94 1
94 63 68 59 1
87 94 68 59 1
60 63 94 59 1
64 95 63 65 1
71 65 62 95 1
64 95 93 63 1
63 65 95 62 1
95 94 93 63 1
68 71 62 95 1
68 94 95 63 1
63 68 62 95 1
87 96 68 94 1
96 87 92 94 1
68 94 96 95 1
67 91 70 97 1
66 69 97 70 1
87 96 97 68 1
66 67 97 87 1
66 87 97 68 1
66 69 68 97 1
67 66 97 70 1
67 91 97 87 1
96 68 98 97 1
68 69 98 97 1
68 71 98 69 1
98 95 71 68 1
98 68 96 95 1
70 97 99 69 1
71 98 69 99 1
69 97 99 98 1
81 86 100 89 1
100 92 87 86 1
100 87 92 96 1
81 100 86 92 1
72 79 101 80 1
81 92 79 101 1
101 72 73 92 1
72 75 74 101 1
72 101 79 92 1
72 73 75 101 1
72 101 74 80 1
92 102 73 101 1
92 94 102 96 1
73 94 93 102 1
92 102 94 73 1
75 76 103 73 1
76 103 73 93 1
102 73 101 103 1
73 75 101 103 1
103 73 93 102 1
78 75 104 74 1
101 104 103 75 1
104 101 80 74 1
104 101 74 75 1
78 75 105 104 1
105 75 103 104 1
76 105 75 103 1
78 75 77 105 1
76 105 77 75 1
80 83 79 106 1
81 79 82 106 1
79 101 80 106 1
81 79 106 101 1
82 83 106 79 1
101 104 80 106 1
81 107 106 82 1
89 90 107 85 1
89 85 107 82 1
89 81 82 107 1
81 100 107 89 1
81 108 106 107 1
92 102 101 108 1
108 81 106 101 1
100 81 107 108 1
92 81 108 101 1
100 81 108 92 1
109 107 82 106 1
85 109 107 82 1
83 109 84 82 1
85 109 82 84 1
83 109 82 106 1
89 90 88 110 1
97 91 110 87 1
86 89 88 110 1
89 90 110 107 1
86 87 110 88 1
96 100 87 110 1
91 87 88 110 1
100 107 89 110 1
88 91 110 90 1
100 87 110 86 1
96 87 97 110 1
100 89 86 110 1
100 111 96 92 1
102 108 92 111 1
111 100 96 110 1
100 108 111 92 1
102 111 92 96 1
96 112 94 102 1
102 103 112 93 1
94 95 93 112 1
94 102 112 93 1
98 112 95 96 1
96 112 95 94 1
111 112 96 102 1
113 97 98 99 1
96 112 111 113 1
96 98 112 113 1
97 110 113 96 1
113 98 97 96 1
111 96 113 110 1
108 100 111 114 1
108 100 114 107 1
100 114 107 110 1
111 100 110 114 1
101 104 106 115 1
108 101 115 102 1
108 115 101 106 1
108 114 116 115 1
108 102 115 116 1
111 102 116 112 1
111 108 114 116 1
102 116 112 103 1
102 111 116 108 1
104 101 103 117 1
116 103 102 117 1
103 117 105 104 1
115 101 117 102 1
104 115 101 117 1
116 117 102 115 1
102 103 101 117 1
118 108 107 106 1
106 107 118 109 1
108 114 115 118 1
114 108 107 118 1
115 118 106 108 1
111 116 119 112 1
111 119 110 113 1
111 119 116 114 1
111 119 113 112 1
111 114 110 119 1
118 114 115 120 1
117 116 120 115 1
119 114 120 116 1
115 114 116 120 1

Triangles
156
3 4 2 3
3 2 5 3
6 2 4 2
6 7 2 2
4 1 10 2
9 10 1 2
6 4 10 2
9 1 11 2
13 11 1 3
4 15 1 3
3 15 4 3
13 1 15 3
13 15 14 3
3 5 16 3
3 16 15 3
16 5 17 3
18 19 17 1
23 2 7 1
23 5 2 1
26 8 7 2
6 26 7 2
20 8 26 2
6 10 26 2
20 26 25 2
26 10 25 2
5 27 17 1
23 27 5 1
18 17 27 1
28 7 8 1
23 7 28 1
23 28 27 1
30 28 8 1
30 8 31 1
20 31 8 2
18 27 32 1
9 11 33 2
9 33 34 2
9 34 10 2
34 25 10 2
35 25 34 2
34 33 36 2
35 34 36 2
13 40 11 3
13 14 40 3
33 11 41 6
40 41 11 6
14 15 42 3
16 42 15 3
14 44 40 3
45 44 14 3
45 14 42 3
49 17 19 3
49 16 17 3
49 42 16 3
45 42 51 3
52 51 42 3
49 19 52 3
49 52 42 3
54 52 19 5
18 55 19 1
18 32 55 1
54 19 55 5
20 57 31 2
20 25 57 2
57 25 58 2
35 58 25 2
30 62 28 1
32 27 62 1
28 62 27 1
57 64 31 4
30 31 65 1
30 65 62 1
65 31 64 4
69 32 62 1
32 70 55 1
69 70 32 1
65 71 62 1
69 62 71 1
74 36 33 6
41 74 33 6
36 77 35 2
58 35 77 2
76 58 77 4
78 77 36 6
78 36 74 6
44 80 40 6
41 40 80 6
41 80 74 6
83 80 44 6
45 84 44 3
45 51 84 3
83 44 84 6
85 84 51 5
51 52 90 5
85 51 90 5
54 90 52 5
91 55 70 5
54 55 91 5
54 91 90 5
58 93 57 4
64 57 93 4
76 93 58 4
95 71 65 4
64 95 65 4
64 93 95 4
97 91 70 5
98 71 95 4
69 99 70 1
69 71 99 1
98 99 71 4
97 70 99 5
76 103 93 4
78 74 104 6
74 80 104 6
76 77 105 4
76 105 103 4
78 105 77 6
78 104 105 6
83 106 80 6
106 104 80 6
85 90 107 5
85 109 84 5
85 107 109 5
83 84 109 6
83 109 106 6
97 110 91 5
91 110 90 5
107 90 110 5
98 95 112 4
103 112 93 4
95 93 112 4
98 113 99 4
98 112 113 4
97 99 113 5
97 113 110 5
114 107 110 5
115 104 106 6
116 112 103 4
103 105 117 4
116 103 117 4
117 105 104 6
115 117 104 6
107 118 109 5
114 118 107 5
106 109 118 6
115 106 118 6
119 113 112 4
116 119 112 4
113 119 110 5
114 110 119 5
116 117 120 4
116 120 119 4
114 120 118 5
114 119 120 5
115 118 120 6
115 120 117 6

End

I think , you are under windows and the launch freefem+±mpi not on directory of the mesh files. this is a common error. Event a parallel machines.